Product Details
Material: Cotton/Denim
Side Guide
Size | Waist | Hip | Bottom/Mouth | Length |
28 | 71 | 97 | 57 | 94 |
29 | 73.5 | 99.5 | 59.5 | 95 |
30 | 76 | 102 | 62 | 96 |
31 | 78.5 | 104.5 | 64.5 | 97 |
32 | 81 | 107 | 67 | 98 |
33 | 83.5 | 109.5 | 69.5 | 99 |
34 | 86 | 112 | 72 | 100 |
36 | 91 | 117 | 77 | 102 |
38 | 96 | 122 | 82 | 103 |
40 | 102 | 127 | 87 | 104 |
42 | 106 | 132 | 92 | 104.5 |
Unit: cm |
Note:
1. Sizes are 1 to 2 sizes smaller than European and American sizes. Choose a larger size if you are between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before purchase, if you don't know how to choose a size, please contact our customer service.
3.Different computers display colors differently, the color of the actual item may vary slightly from the following images.