Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 75 | 29.53 | 95 | 37.40 | 94.5 | 37.20 | 16.9 | 6.65 |
30 | 77.5 | 30.51 | 97 | 38.19 | 97 | 38.19 | 17.2 | 6.77 |
31 | 80 | 31.50 | 97 | 38.19 | 99.5 | 39.17 | 17.5 | 6.89 |
32 | 82.5 | 32.48 | 99 | 38.98 | 102 | 40.16 | 17.8 | 7.01 |
33 | 85 | 33.46 | 99 | 38.98 | 104.5 | 41.14 | 18.1 | 7.13 |
34 | 87.5 | 34.45 | 101 | 39.76 | 107.5 | 42.32 | 18.4 | 7.24 |
36 | 92.5 | 36.42 | 101 | 39.76 | 112 | 44.09 | 19 | 7.48 |
38 | 97.5 | 38.39 | 103 | 40.55 | 117 | 46.06 | 19.6 | 7.72 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 66.9%, Viscose 30.6%, Spandex 2.5%
Thickness: Regular
Type: Slim