Two words: washable metallic. Does it get any better? In the case of this shift dress from Ace and Jig, it actually does. Easy and versatile, you can quickly take this dress from daytime with the sleeves rolled up and a bootie to nighttime with heels and a chic clutch.
Shown here with (click to view):
Function: Button down = easy access for baby or breast pump
Fabric: 85.9% cotton, 12.2% metallic, 1.9% polyester. Contrasting Lining.
Fit: True to size - 3/4 sleeves - hits mid thigh
Model shown is 5'6" / 112 lbs / 32C wearing a size XS.
For styling advice, contact our .
[chart]
Size Chart
For the Ace & Jig Collection
WOMEN'S SIZE | ALPHA SIZE | WAIST | BUST | HIP | SLEEVE (from shoulder seam) | MAXI DRESS BODY LENGTH (from hips) |
0 | XS | 25 | 32 | 35 | 25 3/4 | 56 1/2 |
2 | XS | 26 | 33 | 36 | 25 3/4 | 57 1/2 |
4 | S | 26 - 27 | 34 - 35 | 37 | 26 | 57 - 58 |
6 | M | 28 | 35 | 38 | 26 1/4 | 57 1/2 |
8 | M | 29 | 36 | 39 | 26 1/4 | 58 1/2 |
10 | L | 29 - 30 | 36-37 | 40 | 26 1/2 | 58 - 59 |
12 | XL | 31 | 37-38 | 41 | 26 3/4 | 58 1/2 - 59 1/2 |
[/chart]